AT&T/Cricket
Device Name | Latest ROM # | Instructions | Link |
HTC One A9 | 1.27.502.5 | View | Download |
HTC Desire 626s (Cricket) | 1.23.506.6 | View | Download |
HTC Desire EYE | 2.09.502.3 | View | Download |
HTC Desire 510 (Cricket) | 1.11.506.8 | View | Download |
HTC Desire 512 (Cricket) | 1.09.506.3 | View | Download |
HTC Desire 610 Postpaid | 1.54.502.15 | View | Download |
HTC Desire 610 Prepaid | 1.54.502.15 | View | Download |
HTC Desire 626 | 1.24.502.5 | View | Download |
HTC One M9 | 3.38.502.41 | View | Download |
HTC One (M8) | 6.20.502.5 | View | Download |
HTC One mini | 4.13.502.5 | View | Download |
HTC First | 1.08.502.4 | View | Download |
HTC One | 7.23.502.9 | View | Download |
HTC One VX | 2.22.502.1 | View | Download |
HTC One X | 5.18.502.15 | View | Download |
HTC Vivid | 3.26.502.56_R23 | View | Download |
HTC Status | 2.14.502.2 | View | Download |
HTC Inspire | 3.20.502.63 | View | Download |
Sprint/Boost/VirginMobile/ACG/C Spire
Device Name | Latest ROM # | Details & Instructions | Link |
HTC Bolt | 1.17.651.22 | View | Download |
HTC 10 | 1.80.651.30 | View | Download |
HTC One A9 | 2.18.651.2 | View | Download |
HTC Desire 510 (Sprint) | 1.49.652.3 | View | Download |
HTC Desire 510 (Boost) | 1.49.652.3 | View | Download |
HTC Desire 510 (Virgin) | 1.49.652.3 | View | Download |
HTC Desire 626s | 2.27.651.6 | View | Download |
HTC Desire 816 | 2.33.652.5 | View | Download |
HTC One (E8) | 3.10.651.6 | View | Download |
HTC One M8 Harman Kardon Edition | 6.20.654.3 | View | Download |
HTC One M8 | 6.20.651.3 | View | Download |
HTC One M9 | 3.41.651.41 | View | Download |
HTC One max | 3.03.651.3 | View | Download |
HTC Desire 601 (Virgin Mobile) | 2.15.652.15 | View | Download |
HTC One M7 | 6.23.651.10 | View | Download |
HTC One M7 (ACG) | 6.23.510.1 | View | Download |
HTC One (C Spire) | 6.24.563.2 | View | Download |
HTC One SV (Boost) | 3.05.653.4 | View | Download |
HTC One M9 (ACG) | 2.11.510.16 | View | Download |
HTC EVO 4G LTE | 3.17.651.9 | View | Download |
T-Mobile/Metro PCS
Device Name | Latest ROM # | Details & Instructions | Link |
HTC 10 | 2.37.531.5 | View | Download |
HTC One M9 | 3.39.531.41 | View | Download |
HTC One (M8) | 6.20.531.5 | View | Download |
HTC One | 7.18.531.35 | View | Download |
HTC Desire 530 | 1.01.531.25 | View | Download |
HTC Desire 626s | 2.17.531.13 | View | Download |
HTC Desire 626s (MetroPCS) | 2.17.1550.13 | View | Download |
Unlocked/Developer
Device Name | Latest ROM # | Details & Instructions | Link |
HTC 10 | 2.41.617.3 | View | Download |
HTC One A9 | 2.18.617.1 | View | Download |
HTC One M9 | 4.23.617.1 | View | Download |
HTC One (M8) | 6.12.1540.4 | View | Download |
HTC One | 7.17.1540.51 | View | Download |
HTC One max | 4.14.1540.11 | View | Download |
HTC Desire 530 | 1.01.617.27 | View | Download |
HTC Desire 610 | 1.52.1540.7 | View | Download |
Additional Devices
Device Name | Latest ROM # | Details & Instructions | Link |
HTC Desire 530(Wal-Mart Family Mobile) | 1.01.352.25 | N/A | Download |
HTC Freestyle (legacy BREW software) | N/A | N/A | Download |
Applications
Device Name | Latest ROM # | Details & Instructions | Link |
HTC One (M8) (all SKUs) HTC Speak APK for Spanish Language Fix | N/A | N/A | Download |
Sprint HTC One (M8) Network Performance Tool | N/A | N/A | Download |
Nice update. Get the mobile resale value of your mobile online.
ReplyDelete